Model: Magnum
Collection Systems Available:
3 Bag 7.5 Bu.
*See deck size for availability
Rear Baggers | |||
2-Bag, 8-Bushel Catcher w/18" Spindle Driven Blower | $2,725.00 | ||
(2007 - 2010 models) | |||
2-Bag, 8-Bushel Catcher w/18" Spindle Driven Blower | $2,725.00 | ||
(2011-2013 models) |
Rear Baggers | |||
2-Bag, 8-Bushel Catcher w/18" Spindle Driven Blower | $2,725.00 | ||
(2007 - 2010 models) | |||
2-Bag, 8-Bushel Catcher w/18" Spindle Driven Blower | $2,725.00 | ||
(2011-2013 models) |
Tab three content
Tab four content
Tab five content
Tab six content
Tab seven content
Tab eight content